zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 11121 | 22906 | 34027 |
Medium-Sized College | 595 | 832 | 1427 |
Large University | 12914 | 23904 | 36818 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 165 | 343 | 2179 | 2813 | 2993 | 2143 | 921 | 2303 | 1609 | 15469 |
University of Qohor | Small College | 37 | 96 | 1975 | 1178 | 1104 | 878 | 336 | 609 | 945 | 7158 |
University of Stokeworth | Small College | 75 | 0 | 26 | 16 | 139 | 1 | 1 | 20 | 1 | 279 |
Oxcross University | Medium-Sized College | 1 | 0 | 135 | 99 | 107 | 120 | 34 | 215 | 63 | 774 |
University of Duskendale | Large University | 276 | 354 | 520 | 940 | 1266 | 836 | 470 | 1046 | 844 | 6552 |
University of Lys | Large University | 165 | 291 | 771 | 1214 | 1880 | 559 | 246 | 1011 | 1006 | 7143 |
University of Seagard | Large University | 618 | 91 | 1474 | 1554 | 1639 | 1198 | 358 | 1135 | 1229 | 9296 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Maidenpool University | Small College | 6542 | 15469 | 22011 |
Oxcross University | Medium-Sized College | 595 | 832 | 1427 |
University of Duskendale | Large University | 3852 | 7087 | 10939 |
University of Lys | Large University | 4325 | 7242 | 11567 |
University of Qohor | Small College | 4113 | 7158 | 11271 |
University of Seagard | Large University | 4737 | 9575 | 14312 |
University of Stokeworth | Small College | 466 | 279 | 745 |