zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 8219 | 16803 | 25022 |
Medium-Sized College | 2723 | 4362 | 7085 |
Large University | 13862 | 23757 | 37619 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 85 | 28 | 1208 | 2045 | 2277 | 1306 | 870 | 1786 | 1792 | 11397 |
University of Qohor | Small College | 376 | 1 | 485 | 646 | 888 | 527 | 33 | 368 | 811 | 4135 |
University of Stokeworth | Small College | 110 | 22 | 132 | 231 | 1 | 189 | 72 | 62 | 203 | 1022 |
Bitterbridge College | Medium-Sized College | 39 | 146 | 886 | 484 | 596 | 187 | 505 | 754 | 765 | 4362 |
University of Duskendale | Large University | 318 | 1 | 540 | 782 | 918 | 653 | 1 | 335 | 243 | 3791 |
University of Lys | Large University | 158 | 230 | 1006 | 1811 | 2210 | 422 | 340 | 951 | 2051 | 9179 |
University of Seagard | Large University | 710 | 435 | 2095 | 2606 | 934 | 760 | 252 | 1442 | 877 | 10111 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 2723 | 4362 | 7085 |
Maidenpool University | Small College | 4986 | 11397 | 16383 |
University of Duskendale | Large University | 2452 | 3954 | 6406 |
University of Lys | Large University | 5226 | 9179 | 14405 |
University of Qohor | Small College | 2562 | 4405 | 6967 |
University of Seagard | Large University | 6184 | 10624 | 16808 |
University of Stokeworth | Small College | 671 | 1001 | 1672 |