zoom_out_mapInstitution Type
Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|
Small College | 7608 | 7041 | 26463 | 41112 |
Medium-Sized College | 1609 | 1219 | 4415 | 7243 |
Large University | 28555 | 22053 | 44177 | 94785 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 47 | 321 | 771 | 1367 | 2963 | 365 | 345 | 776 | 304 | 7259 |
University of Qohor | Small College | 22 | 54 | 470 | 381 | 434 | 35 | 305 | 797 | 223 | 2721 |
University of Stokeworth | Small College | 12 | 55 | 1 | 90 | 47 | 53 | 25 | 249 | 104 | 636 |
Bitterbridge College | Medium-Sized College | 1 | 116 | 353 | 1 | 129 | 138 | 114 | 108 | 113 | 1073 |
Crakehall College | Medium-Sized College | 23 | 141 | 1 | 14 | 1 | 46 | 48 | 1 | 1 | 276 |
Oxcross University | Medium-Sized College | 1 | 49 | 51 | 36 | 25 | 39 | 51 | 73 | 76 | 401 |
University of Duskendale | Large University | 1612 | 815 | 692 | 679 | 767 | 379 | 488 | 1445 | 1219 | 8096 |
University of Lys | Large University | 1 | 1 | 923 | 939 | 1279 | 832 | 481 | 704 | 919 | 6079 |
University of Seagard | Large University | 1195 | 832 | 3580 | 2406 | 1459 | 1571 | 1043 | 1709 | 3236 | 17031 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 1005 | 570 | 1660 | 3235 |
Crakehall College | Medium-Sized College | 203 | 405 | 985 | 1593 |
Maidenpool University | Small College | 4662 | 3925 | 18041 | 26628 |
Oxcross University | Medium-Sized College | 401 | 244 | 1770 | 2415 |
University of Duskendale | Large University | 8096 | 4345 | 7871 | 20312 |
University of Lys | Large University | 6496 | 5423 | 8174 | 20093 |
University of Qohor | Small College | 2269 | 2186 | 6260 | 10715 |
University of Seagard | Large University | 13963 | 12285 | 28132 | 54380 |
University of Stokeworth | Small College | 677 | 930 | 2162 | 3769 |