zoom_out_mapInstitution Type
Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|
Small College | 4090 | 1658 | 3309 | 9057 |
Medium-Sized College | 746 | 648 | 1461 | 2855 |
Large University | 5696 | 3933 | 8758 | 18387 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 84 | 1 | 24 | 141 | 137 | 69 | 10 | 91 | 72 | 629 |
University of Qohor | Small College | 44 | 100 | 345 | 658 | 773 | 389 | 119 | 472 | 415 | 3315 |
University of Stokeworth | Small College | 67 | 46 | 1 | 17 | 2 | 20 | 42 | 8 | 64 | 267 |
Bitterbridge College | Medium-Sized College | 1 | 16 | 103 | 73 | 88 | 1 | 66 | 65 | 32 | 445 |
Crakehall College | Medium-Sized College | 0 | 33 | 0 | 81 | 35 | 30 | 30 | 9 | 23 | 241 |
Oxcross University | Medium-Sized College | 0 | 0 | 22 | 44 | 3 | 0 | 26 | 29 | 1 | 125 |
University of Duskendale | Large University | 79 | 145 | 23 | 170 | 393 | 364 | 119 | 396 | 197 | 1886 |
University of Lys | Large University | 87 | 1 | 1 | 136 | 423 | 174 | 155 | 203 | 418 | 1598 |
University of Seagard | Large University | 134 | 68 | 362 | 394 | 486 | 312 | 143 | 243 | 338 | 2480 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 388 | 393 | 840 | 1621 |
Crakehall College | Medium-Sized College | 276 | 140 | 433 | 849 |
Maidenpool University | Small College | 636 | 481 | 981 | 2098 |
Oxcross University | Medium-Sized College | 82 | 115 | 188 | 385 |
University of Duskendale | Large University | 1618 | 1080 | 2785 | 5483 |
University of Lys | Large University | 1598 | 438 | 1233 | 3269 |
University of Qohor | Small College | 3315 | 1074 | 2047 | 6436 |
University of Seagard | Large University | 2480 | 2415 | 4740 | 9635 |
University of Stokeworth | Small College | 139 | 103 | 281 | 523 |