zoom_out_mapInstitution Type
Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|
Small College | 130 | 209 | 3514 | 3853 |
Medium-Sized College | 114 | 104 | 1068 | 1286 |
Large University | 201 | 127 | 2479 | 2807 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 222 | 53 | 0 | 284 | 27 | 0 | 0 | 0 | 0 | 586 |
University of Qohor | Small College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
University of Stokeworth | Small College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Bitterbridge College | Medium-Sized College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Crakehall College | Medium-Sized College | 0 | 19 | 12 | 186 | 0 | 0 | 0 | 0 | 0 | 217 |
Oxcross University | Medium-Sized College | 0 | 0 | 23 | 37 | 8 | 0 | 0 | 7 | 0 | 75 |
University of Duskendale | Large University | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 28 | 58 | 187 |
University of Lys | Large University | 0 | 0 | 23 | 1 | 11 | 8 | 0 | 1 | 1 | 45 |
University of Seagard | Large University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 4 | 41 | 631 | 676 |
Crakehall College | Medium-Sized College | 35 | 20 | 303 | 358 |
Maidenpool University | Small College | 89 | 113 | 1979 | 2181 |
Oxcross University | Medium-Sized College | 75 | 43 | 134 | 252 |
University of Duskendale | Large University | 159 | 77 | 964 | 1200 |
University of Lys | Large University | 42 | 50 | 326 | 418 |
University of Qohor | Small College | 1 | 7 | 1399 | 1407 |
University of Seagard | Large University | 0 | 0 | 1189 | 1189 |
University of Stokeworth | Small College | 40 | 89 | 136 | 265 |