zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 36921 | 80980 | 117901 |
Medium-Sized College | 65 | 64 | 129 |
Large University | 68061 | 107448 | 175509 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 4003 | 847 | 12224 | 14576 | 10148 | 1388 | 5642 | 12354 | 10395 | 71577 |
University of Qohor | Small College | 155 | 98 | 1150 | 1069 | 872 | 689 | 247 | 970 | 1138 | 6388 |
University of Stokeworth | Small College | 1 | 24 | 11 | 1 | 176 | 1 | 1 | 24 | 1 | 240 |
Oxcross University | Medium-Sized College | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
University of Duskendale | Large University | 2719 | 2682 | 6348 | 8208 | 7733 | 2946 | 2252 | 8091 | 5841 | 46820 |
University of Lys | Large University | 251 | 1 | 66 | 441 | 481 | 412 | 1 | 527 | 1 | 2181 |
University of Seagard | Large University | 6069 | 1454 | 7909 | 9623 | 7420 | 2506 | 2020 | 5568 | 7651 | 50220 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Maidenpool University | Small College | 33039 | 73655 | 106694 |
Oxcross University | Medium-Sized College | 65 | 64 | 129 |
University of Duskendale | Large University | 33678 | 51550 | 85228 |
University of Lys | Large University | 1771 | 2411 | 4182 |
University of Qohor | Small College | 3600 | 7085 | 10685 |
University of Seagard | Large University | 32612 | 53487 | 86099 |
University of Stokeworth | Small College | 282 | 240 | 522 |