zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 39141 | 88333 | 127474 |
Medium-Sized College | 12057 | 18744 | 30801 |
Large University | 115969 | 193901 | 309870 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 1500 | 1161 | 7714 | 12946 | 10554 | 1989 | 5019 | 8835 | 8350 | 58068 |
University of Qohor | Small College | 1099 | 541 | 1969 | 2011 | 5025 | 1641 | 1110 | 3203 | 2452 | 19051 |
University of Stokeworth | Small College | 432 | 102 | 1009 | 1026 | 556 | 558 | 270 | 876 | 699 | 5528 |
Bitterbridge College | Medium-Sized College | 427 | 582 | 2164 | 1540 | 2646 | 1057 | 781 | 1631 | 1025 | 11853 |
Crakehall College | Medium-Sized College | 32 | 153 | 173 | 649 | 398 | 235 | 80 | 112 | 152 | 1984 |
Oxcross University | Medium-Sized College | 211 | 95 | 624 | 905 | 665 | 341 | 179 | 609 | 417 | 4046 |
University of Duskendale | Large University | 3242 | 2841 | 5559 | 8535 | 11337 | 7985 | 3728 | 5330 | 5949 | 54506 |
University of Lys | Large University | 3474 | 4708 | 2857 | 4292 | 7530 | 3485 | 2237 | 4917 | 3737 | 37237 |
University of Seagard | Large University | 3903 | 2788 | 10988 | 18198 | 18304 | 9931 | 4181 | 8659 | 17245 | 94197 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 7804 | 12346 | 20150 |
Crakehall College | Medium-Sized College | 1341 | 2199 | 3540 |
Maidenpool University | Small College | 21955 | 61578 | 83533 |
Oxcross University | Medium-Sized College | 2912 | 4199 | 7111 |
University of Duskendale | Large University | 36099 | 56411 | 92510 |
University of Lys | Large University | 19932 | 37237 | 57169 |
University of Qohor | Small College | 12244 | 20980 | 33224 |
University of Seagard | Large University | 59938 | 100253 | 160191 |
University of Stokeworth | Small College | 4942 | 5775 | 10717 |