zoom_out_mapInstitution Type
Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|
Small College | 1583 | 1618 | 25389 | 28590 |
Medium-Sized College | 359 | 447 | 2315 | 3121 |
Large University | 4440 | 3663 | 39288 | 47391 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 1 | 143 | 1 | 210 | 159 | 35 | 194 | 81 | 98 | 922 |
University of Qohor | Small College | 151 | 4 | 1 | 52 | 15 | 519 | 91 | 1 | 63 | 897 |
University of Stokeworth | Small College | 57 | 46 | 64 | 533 | 99 | 1 | 55 | 13 | 1 | 869 |
Bitterbridge College | Medium-Sized College | 34 | 0 | 10 | 1 | 5 | 118 | 1 | 63 | 23 | 255 |
Crakehall College | Medium-Sized College | 1 | 1 | 1 | 1 | 92 | 15 | 0 | 0 | 1 | 112 |
University of Duskendale | Large University | 417 | 211 | 1 | 1 | 967 | 1 | 221 | 56 | 1350 | 3225 |
University of Lys | Large University | 1 | 54 | 1 | 514 | 310 | 121 | 177 | 164 | 151 | 1493 |
University of Seagard | Large University | 399 | 1 | 533 | 460 | 430 | 223 | 228 | 307 | 1 | 2582 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 247 | 275 | 1588 | 2110 |
Crakehall College | Medium-Sized College | 112 | 172 | 727 | 1011 |
Maidenpool University | Small College | 757 | 568 | 17757 | 19082 |
University of Duskendale | Large University | 1053 | 878 | 7091 | 9022 |
University of Lys | Large University | 1276 | 1286 | 7139 | 9701 |
University of Qohor | Small College | 379 | 840 | 5596 | 6815 |
University of Seagard | Large University | 2111 | 1499 | 25058 | 28668 |
University of Stokeworth | Small College | 447 | 210 | 2036 | 2693 |