zoom_out_mapInstitution Type
Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|
Small College | 919 | 960 | 19033 | 20912 |
Medium-Sized College | 5 | 34 | 675 | 714 |
Large University | 1354 | 1701 | 24234 | 27289 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 1 | 117 | 174 | 123 | 130 | 23 | 83 | 105 | 63 | 819 |
University of Stokeworth | Small College | 0 | 40 | 1 | 76 | 1 | 0 | 0 | 51 | 93 | 262 |
Crakehall College | Medium-Sized College | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
University of Seagard | Large University | 1958 | 114 | 1 | 570 | 1 | 366 | 969 | 314 | 262 | 4555 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|---|
Crakehall College | Medium-Sized College | 5 | 34 | 675 | 714 |
Maidenpool University | Small College | 697 | 744 | 17262 | 18703 |
University of Seagard | Large University | 1354 | 1701 | 24234 | 27289 |
University of Stokeworth | Small College | 222 | 216 | 1771 | 2209 |