zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 4593 | 7199 | 11792 |
Medium-Sized College | 630 | 879 | 1509 |
Large University | 8272 | 11231 | 19503 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 125 | 86 | 703 | 730 | 1503 | 385 | 518 | 727 | 1026 | 5803 |
University of Qohor | Small College | 12 | 48 | 127 | 172 | 195 | 41 | 13 | 40 | 38 | 686 |
University of Stokeworth | Small College | 1 | 88 | 70 | 68 | 1 | 125 | 1 | 148 | 148 | 650 |
Bitterbridge College | Medium-Sized College | 5 | 1 | 18 | 61 | 80 | 12 | 62 | 102 | 50 | 391 |
Crakehall College | Medium-Sized College | 1 | 33 | 7 | 76 | 42 | 1 | 1 | 1 | 217 | 379 |
Oxcross University | Medium-Sized College | 0 | 0 | 0 | 29 | 12 | 55 | 0 | 0 | 1 | 97 |
University of Duskendale | Large University | 64 | 186 | 384 | 337 | 280 | 191 | 281 | 1 | 73 | 1797 |
University of Lys | Large University | 136 | 23 | 809 | 526 | 1142 | 573 | 398 | 1167 | 1214 | 5988 |
University of Seagard | Large University | 270 | 198 | 107 | 422 | 599 | 462 | 73 | 56 | 526 | 2713 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 237 | 403 | 640 |
Crakehall College | Medium-Sized College | 308 | 379 | 687 |
Maidenpool University | Small College | 3593 | 5803 | 9396 |
Oxcross University | Medium-Sized College | 85 | 97 | 182 |
University of Duskendale | Large University | 2105 | 1650 | 3755 |
University of Lys | Large University | 4377 | 6868 | 11245 |
University of Qohor | Small College | 747 | 746 | 1493 |
University of Seagard | Large University | 1790 | 2713 | 4503 |
University of Stokeworth | Small College | 253 | 650 | 903 |