zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 6876 | 11218 | 18094 |
Medium-Sized College | 757 | 1460 | 2217 |
Large University | 12203 | 17934 | 30137 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 805 | 211 | 1060 | 1671 | 1738 | 1128 | 514 | 1045 | 1203 | 9375 |
University of Qohor | Small College | 239 | 11 | 247 | 79 | 76 | 25 | 112 | 100 | 152 | 1041 |
University of Stokeworth | Small College | 1 | 91 | 1 | 74 | 6 | 1 | 138 | 159 | 1 | 472 |
Bitterbridge College | Medium-Sized College | 6 | 1 | 88 | 182 | 130 | 21 | 214 | 132 | 115 | 889 |
Crakehall College | Medium-Sized College | 0 | 1 | 20 | 106 | 1 | 1 | 33 | 31 | 1 | 194 |
Oxcross University | Medium-Sized College | 0 | 0 | 0 | 1 | 70 | 6 | 0 | 60 | 23 | 160 |
University of Duskendale | Large University | 84 | 31 | 489 | 470 | 196 | 416 | 885 | 401 | 323 | 3295 |
University of Lys | Large University | 159 | 77 | 1555 | 924 | 1261 | 274 | 99 | 982 | 919 | 6250 |
University of Seagard | Large University | 387 | 193 | 1279 | 1319 | 1252 | 693 | 221 | 1663 | 790 | 7797 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 536 | 1031 | 1567 |
Crakehall College | Medium-Sized College | 173 | 254 | 427 |
Maidenpool University | Small College | 5671 | 9675 | 15346 |
Oxcross University | Medium-Sized College | 48 | 175 | 223 |
University of Duskendale | Large University | 2639 | 3295 | 5934 |
University of Lys | Large University | 3709 | 6159 | 9868 |
University of Qohor | Small College | 644 | 1041 | 1685 |
University of Seagard | Large University | 5855 | 8480 | 14335 |
University of Stokeworth | Small College | 561 | 502 | 1063 |