zoom_out_mapInstitution Type
Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|
Small College | 31385 | 25428 | 31604 | 88417 |
Medium-Sized College | 4673 | 3488 | 5681 | 13842 |
Large University | 148273 | 132173 | 102035 | 382481 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 390 | 435 | 2185 | 5013 | 2684 | 1693 | 1127 | 2992 | 1438 | 17957 |
University of Qohor | Small College | 157 | 1 | 2482 | 2315 | 1272 | 476 | 1464 | 1526 | 861 | 10554 |
University of Stokeworth | Small College | 1 | 85 | 291 | 372 | 326 | 276 | 117 | 329 | 80 | 1877 |
Bitterbridge College | Medium-Sized College | 90 | 14 | 479 | 237 | 328 | 173 | 629 | 840 | 161 | 2951 |
Crakehall College | Medium-Sized College | 1 | 10 | 91 | 34 | 133 | 107 | 27 | 65 | 233 | 701 |
Oxcross University | Medium-Sized College | 1 | 1 | 74 | 180 | 164 | 92 | 27 | 458 | 173 | 1170 |
University of Duskendale | Large University | 3610 | 6076 | 3044 | 4188 | 2430 | 1708 | 1457 | 2845 | 4668 | 30026 |
University of Lys | Large University | 1165 | 316 | 5146 | 7001 | 7200 | 1902 | 2394 | 5478 | 3794 | 34396 |
University of Seagard | Large University | 8565 | 2764 | 10412 | 19460 | 10089 | 4983 | 4065 | 8191 | 7095 | 75624 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | search_reg | Total |
---|---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 2952 | 2264 | 3619 | 8835 |
Crakehall College | Medium-Sized College | 719 | 662 | 431 | 1812 |
Maidenpool University | Small College | 19046 | 14934 | 19597 | 53577 |
Oxcross University | Medium-Sized College | 1002 | 562 | 1631 | 3195 |
University of Duskendale | Large University | 35546 | 31046 | 17244 | 83836 |
University of Lys | Large University | 34396 | 31551 | 23109 | 89056 |
University of Qohor | Small College | 10536 | 9296 | 10274 | 30106 |
University of Seagard | Large University | 78331 | 69576 | 61682 | 209589 |
University of Stokeworth | Small College | 1803 | 1198 | 1733 | 4734 |