zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 17521 | 40071 | 57592 |
Medium-Sized College | 6217 | 11085 | 17302 |
Large University | 90674 | 158400 | 249074 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 890 | 1338 | 5157 | 6521 | 4747 | 3131 | 3285 | 5957 | 1658 | 32684 |
University of Qohor | Small College | 285 | 116 | 319 | 518 | 441 | 296 | 142 | 593 | 599 | 3309 |
University of Stokeworth | Small College | 17 | 13 | 194 | 197 | 60 | 172 | 30 | 13 | 54 | 750 |
Bitterbridge College | Medium-Sized College | 244 | 467 | 1138 | 713 | 650 | 383 | 696 | 1199 | 826 | 6316 |
Crakehall College | Medium-Sized College | 14 | 18 | 50 | 92 | 87 | 48 | 12 | 1 | 1 | 323 |
Oxcross University | Medium-Sized College | 13 | 23 | 456 | 743 | 485 | 110 | 446 | 1593 | 555 | 4424 |
University of Duskendale | Large University | 2675 | 2038 | 3312 | 5142 | 2805 | 3150 | 2316 | 4315 | 3859 | 29612 |
University of Lys | Large University | 386 | 907 | 1739 | 1153 | 2045 | 912 | 968 | 954 | 1100 | 10164 |
University of Seagard | Large University | 11785 | 9132 | 13789 | 19268 | 17361 | 6848 | 3506 | 16206 | 17824 | 115719 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 3546 | 6316 | 9862 |
Crakehall College | Medium-Sized College | 345 | 323 | 668 |
Maidenpool University | Small College | 14980 | 35619 | 50599 |
Oxcross University | Medium-Sized College | 2326 | 4446 | 6772 |
University of Duskendale | Large University | 17748 | 31297 | 49045 |
University of Lys | Large University | 5933 | 11384 | 17317 |
University of Qohor | Small College | 1900 | 3627 | 5527 |
University of Seagard | Large University | 66993 | 115719 | 182712 |
University of Stokeworth | Small College | 641 | 825 | 1466 |