zoom_out_mapInstitution Type
Institution Type | record_view | result_click | Total |
---|---|---|---|
Small College | 93095 | 176556 | 269651 |
Medium-Sized College | 27150 | 45196 | 72346 |
Large University | 170055 | 304372 | 474427 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 2019 | 1304 | 18773 | 28029 | 23492 | 6548 | 10142 | 20207 | 22383 | 132897 |
University of Qohor | Small College | 523 | 399 | 4497 | 2968 | 4645 | 2399 | 1251 | 2763 | 2735 | 22180 |
University of Stokeworth | Small College | 544 | 267 | 1303 | 2358 | 1701 | 1090 | 280 | 1403 | 1991 | 10937 |
Bitterbridge College | Medium-Sized College | 1088 | 754 | 6695 | 5429 | 4787 | 1703 | 1861 | 4041 | 4903 | 31261 |
Crakehall College | Medium-Sized College | 44 | 70 | 231 | 299 | 180 | 161 | 103 | 165 | 130 | 1383 |
Oxcross University | Medium-Sized College | 288 | 351 | 2555 | 3126 | 1835 | 686 | 270 | 1661 | 1585 | 12357 |
University of Duskendale | Large University | 6256 | 3526 | 13147 | 22452 | 26481 | 12165 | 7456 | 12340 | 10818 | 114641 |
University of Lys | Large University | 2303 | 2317 | 6716 | 10816 | 13762 | 6067 | 2336 | 8791 | 8164 | 61272 |
University of Seagard | Large University | 7930 | 4023 | 18062 | 29152 | 26270 | 9483 | 3250 | 7088 | 14831 | 120089 |
zoom_out_map All Institutions
Institution | Institution Type | record_view | result_click | Total |
---|---|---|---|---|
Bitterbridge College | Medium-Sized College | 18694 | 31261 | 49955 |
Crakehall College | Medium-Sized College | 785 | 1383 | 2168 |
Maidenpool University | Small College | 72334 | 139463 | 211797 |
Oxcross University | Medium-Sized College | 7671 | 12552 | 20223 |
University of Duskendale | Large University | 64768 | 117834 | 182602 |
University of Lys | Large University | 33464 | 61272 | 94736 |
University of Qohor | Small College | 13311 | 24652 | 37963 |
University of Seagard | Large University | 71823 | 125266 | 197089 |
University of Stokeworth | Small College | 7450 | 12441 | 19891 |