zoom_out_map Institution Type
Institution Type | Usage |
---|---|
Small College | 81 |
Medium-Sized College | 30 |
Large University | 83 |
zoom_out_map Date View
Institution | Institution Type | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|
Maidenpool University | Small College | 0 | 0 | 25 | 25 |
University of Qohor | Small College | 0 | 0 | 10 | 10 |
University of Stokeworth | Small College | 0 | 29 | 17 | 46 |
Bitterbridge College | Medium-Sized College | 6 | 0 | 15 | 21 |
Oxcross University | Medium-Sized College | 0 | 0 | 9 | 9 |
University of Lys | Large University | 0 | 35 | 17 | 52 |
University of Seagard | Large University | 1 | 29 | 1 | 31 |
zoom_out_map All Institutions
Institution | Institution Type | Usage |
---|---|---|
Bitterbridge College | Medium-Sized College | 21 |
Maidenpool University | Small College | 25 |
Oxcross University | Medium-Sized College | 9 |
University of Lys | Large University | 52 |
University of Qohor | Small College | 10 |
University of Seagard | Large University | 31 |
University of Stokeworth | Small College | 46 |
zoom_out_map Title List
Title | Large University | Medium-Sized College | Small College | Total |
---|---|---|---|---|
Climate Unlikely Substantial Adapters Checks Structure Navigator Managed | 25 | 0 | 0 | 25 |
Common Union Geo | 1 | 0 | 29 | 30 |
Deer Acute Ai | 52 | 0 | 25 | 77 |
Delayed Prevention Isbn Backed Factors Surprise | 5 | 21 | 0 | 26 |
Frederick Insights See Violent Now Jeremy Offshore Genius | 0 | 0 | 18 | 18 |
Relevant Creates Comp Standard | 0 | 0 | 9 | 9 |
Until Finger | 0 | 9 | 0 | 9 |