zoom_out_map Institution Type
Institution Type | Usage |
---|---|
Small College | 2586 |
Medium-Sized College | 3162 |
Large University | 41951 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 45 | 164 | 202 | 346 | 264 | 221 | 184 | 334 | 203 | 1963 |
University of Qohor | Small College | 1 | 2 | 118 | 1 | 1 | 69 | 52 | 1 | 74 | 319 |
University of Stokeworth | Small College | 1 | 83 | 1 | 1 | 88 | 1 | 40 | 1 | 88 | 304 |
Bitterbridge College | Medium-Sized College | 28 | 105 | 174 | 424 | 278 | 60 | 43 | 158 | 194 | 1464 |
Crakehall College | Medium-Sized College | 879 | 41 | 36 | 1 | 1 | 58 | 87 | 1 | 1 | 1105 |
Oxcross University | Medium-Sized College | 48 | 34 | 8 | 13 | 107 | 100 | 93 | 114 | 76 | 593 |
University of Duskendale | Large University | 3139 | 3328 | 4087 | 3483 | 3338 | 3148 | 3198 | 3453 | 3521 | 30695 |
University of Lys | Large University | 158 | 166 | 549 | 680 | 641 | 307 | 385 | 685 | 724 | 4295 |
University of Seagard | Large University | 722 | 120 | 1093 | 921 | 1067 | 663 | 446 | 1030 | 899 | 6961 |
zoom_out_map All Institutions
Institution | Institution Type | Usage |
---|---|---|
Bitterbridge College | Medium-Sized College | 1464 |
Crakehall College | Medium-Sized College | 1105 |
Maidenpool University | Small College | 1963 |
Oxcross University | Medium-Sized College | 593 |
University of Duskendale | Large University | 30695 |
University of Lys | Large University | 4295 |
University of Qohor | Small College | 319 |
University of Seagard | Large University | 6961 |
University of Stokeworth | Small College | 304 |
zoom_out_map Title List
Title | Large University | Medium-Sized College | Small College | Total |
---|---|---|---|---|
Thesis Tourist Genius Machine | 41951 | 3162 | 2586 | 47699 |