zoom_out_map Institution Type
Institution Type | Usage |
---|---|
Small College | 3616 |
Medium-Sized College | 1232 |
Large University | 13103 |
zoom_out_map Date View
Institution | Institution Type | 2017-07-01 | 2017-08-01 | 2017-09-01 | 2017-10-01 | 2017-11-01 | 2017-12-01 | 2018-01-01 | 2018-02-01 | 2018-03-01 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Maidenpool University | Small College | 139 | 135 | 225 | 332 | 9 | 263 | 591 | 262 | 163 | 2119 |
University of Qohor | Small College | 2 | 1 | 5 | 208 | 182 | 57 | 30 | 1 | 236 | 722 |
University of Stokeworth | Small College | 47 | 15 | 5 | 114 | 123 | 133 | 152 | 101 | 85 | 775 |
Bitterbridge College | Medium-Sized College | 34 | 24 | 69 | 29 | 189 | 8 | 103 | 1 | 87 | 544 |
Crakehall College | Medium-Sized College | 1 | 29 | 53 | 1 | 63 | 49 | 23 | 78 | 1 | 298 |
Oxcross University | Medium-Sized College | 22 | 60 | 1 | 32 | 51 | 14 | 16 | 129 | 65 | 390 |
University of Duskendale | Large University | 715 | 662 | 870 | 1023 | 667 | 434 | 684 | 812 | 1242 | 7109 |
University of Lys | Large University | 217 | 242 | 383 | 124 | 237 | 274 | 168 | 373 | 467 | 2485 |
University of Seagard | Large University | 403 | 112 | 556 | 870 | 209 | 258 | 134 | 515 | 452 | 3509 |
zoom_out_map All Institutions
Institution | Institution Type | Usage |
---|---|---|
Bitterbridge College | Medium-Sized College | 544 |
Crakehall College | Medium-Sized College | 298 |
Maidenpool University | Small College | 2119 |
Oxcross University | Medium-Sized College | 390 |
University of Duskendale | Large University | 7109 |
University of Lys | Large University | 2485 |
University of Qohor | Small College | 722 |
University of Seagard | Large University | 3509 |
University of Stokeworth | Small College | 775 |
zoom_out_map Title List
Title | Large University | Medium-Sized College | Small College | Total |
---|---|---|---|---|
Bidding Chorus Transportation | 8592 | 1016 | 2148 | 11756 |
Equal Insulation Subjective Judy Strengthening Considers | 2086 | 122 | 790 | 2998 |
Meal Levy Airplane | 2301 | 94 | 678 | 3073 |
Yesterday Dental Differences Up | 124 | 0 | 0 | 124 |